Automotive Service Technology Program
An exciting, fast-paced, and rewarding career.
CARES Act Funding:
This program is included in the Rapid Credentialing Grant which was designed in response to COVID-19.
Introduction:
Today, automotive technicians use computers and scanners to help diagnose problems in cars. This discipline is taught by ASE (Automotive Service Excellence) certified instructors and allows students who complete specific coursework to be qualified for employment or additional specialized training.
Career Opportunities:
- Light Duty Service Assistant
- Engine Performance/Repair Technician
- Service Manager
- Shop Owner/Operator
- Automatic & Manual Drive Train Technician or TransAxle Technician
- Steering, Suspension, and Alignment Technician
- Brake System Technician
- Electrical/Electronic System Technician
- Heating & Air Conditioning Technician
- Automotive Parts Specialist
Employment Outlook:
Employment of automotive service technicians and mechanics is projected to have little or no change 0% from 2020 to 2030.
Salary:
The average wage for this career in Florida is $21.09 hourly or $43,860 annually.
Completion Requirements:
The entire program is 1800 hours. Students can earn a certificate at the completion of the following Occupational Completion Points (OCPs):
OCP | COURSE | HOURS |
---|---|---|
OCP A | Automotive Services Assistor | 300 Hours |
OCP B | Engine Repair Technician | 150 Hours |
OCP C | Automatic Transmission & Trans-axle Technician | 150 Hours |
OCP D | Manual Drive Train & Axle Technician | 150 Hours |
OCP E | Automobile Suspension and Steering Technician | 150 Hours |
OCP F | Automotive Brake System Technician | 150 Hours |
OCP G | Automotive Electrical / Electronic System Technician | 300 Hours |
OCP H | Automotive Heating and A/C Technician | 150 Hours |
OCP I | Automotive Engine Performance Technician | 300 Hours |
Total Hours: 1800 |
Location & Course’s Schedule:
Automotive Service Technology is available at the following school (s):
LOCATION | COURSE'S SCHEDULE | |
---|---|---|
Miami Lakes Educational Center & Technical College | Monday - Friday from 8:00 a.m. to 1:40 p.m. Monday - Friday from 5:30 p.m. to 11:00 p.m. | |
Lindsey Hopkins Technical College | Monday - Friday from 8:00 a.m. to 1:40 p.m. Monday - Thursday from 5:00 p.m. to 10:15 p.m. | |
Robert Morgan Educational Center & Technical College | Monday - Friday from 8:00 a.m. to 2:00 p.m. |
Contact Information at the Location:
Additional information can be provided by student services:
LOCATION | COUNSELOR / REGISTRAR | PHONE NUMBER |
---|---|---|
Miami Lakes Educational Center & Technical College (305) 557-1100 | Danielle Taylor Jackie Benjamin Vanessa Torres Elizabeth Forero | Ext. 2230 Ext. 2215 Ext. 2250 Ext. 2216 |
Lindsey Hopkins Technical College (305) 324-6070 | Patricia Estiverne Sandra Hawkins Jacques Lucien Rose Jasmin | Ext. 7089 Ext. 7129 Ext. 7039 |
Robert Morgan Educational Center & Technical College (305) 253-9920 | Mirtha Silverang Maria Ruiz Kathy Pearson Irene Montoto | Ext. 2145 Ext. 2147 Ext. 2159 Ext. 2150 |
Source
- Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, Automotive Service Technicians and Mechanics, on the Internet at https://www.bls.gov/ooh/installation-maintenance-and-repair/automotive-service-technicians-and-mechanics.htm.